Reference #: | 0195 |
Location: | Coral Way |
Price: | $290,000 |
Amount Down: | $150,000 |
Revenues: | $1,186,222 |
Discretionary Earnings: | $109,077 |
Total Assets: | $40,000 |
Business Description: | Excellent location with plenty of parking on Coral Way! This business is not just a restaurant; over half its sales are derived from the bakery, deli and a mini-market which combined bring in ~$1,200,000 in verifiable annual sales. Has the capacity to do much more in sales. Live music dining on weekend nights and many customers come in regularly for the tasty cakes, pastries and deli selections. Fully equipped including $40,000 in mini-market inventory. Selling due to poor health, financing available. |
Pour en savoir plus, contactez-nous via le formulaire rapide contact à droite en précisant la référence du commerce. |
Spanish Restaurant and Market for Sale in Coral Way
- Home
- /Spanish Restaurant and Market for Sale in Coral Way