Reference #: | 0191 |
Location: | Coconut Grove |
Price: | $589,000 |
Amount Down: | $389,000 |
Revenues: | $582,000 |
Discretionary Earnings: | $297,509 |
Total Assets: | $158,160 |
Business Description: | Experienced dry cleaners specialized in satisfying the needs of an exigent portfolio of customers. Features dry cleaning and laundries, wedding tailoring and alterations, draperies, curtains and window treatments. Lowest prices in the neighborhood. In Business Since 1993. Has an efficient plant in SW Miami plus two drop-off stores in Coconut Grove and in Coral Gables. |
Pour en savoir plus, contactez-nous via le formulaire rapide contact à droite en précisant la référence du commerce. |
Experienced Dry Cleaners for Sale in Coconut Grove
- Home
- /Experienced Dry Cleaners for Sale in Coconut Grove