Business | Prix | Accompte | Revenu Brut | Bénéfices | Location |
---|---|---|---|---|---|
Excellent restaurant de fruits de mer | $180,000 | $180,000 | $180,000 | $74,700 | Hialeah |
Société serrurier établi et professionnel | $400,000 | $250,000 | $606,431 | $96,162 | West Miami |
Salon de beauté et Spa exceptionnel | $40,000 | $40,000 | $0 | $0 | Miami |
Restaurant Latino-Americain établi | $875,000 | $600,000 | $1,560,000 | $330,800 | Kendall |
Restaurant familiale et décontracté cubain | $950,000 | $950,000 | $915,717 | $38,675 | SW Miami-Dade |
Restaurant latino | $100,000 | $100,000 | $240,000 | $49,423 | Homestead |
Franchise Pizzeria bien connu | $250,000 | $250,000 | $0 | $0 | Hialeah |
Restaurant latino (Peruvien) | $299,000 | $299,000 | $744,000 | $146,920 | SW Miami-Dade (Kendal Area) |
Restaurant rentable avec petit marché à vendre | $325,000 | $325,000 | $550,000 | $140,000 | Kendall |
Restaurant entièrement équipé à Dadeland | $80,000 | $50,000 | $215,000 | $30,000 | Dadeland |
Supermarché et café entièrement équipés | $100,000 | $100,000 | $0 | $0 | Miami |
Salon de beauté à service complet | $120,000 | $90,000 | $150,000 | $48,600 | South Miami |
Salon de beauté à service complet | $60,000 | $60,000 | $108,000 | $51,400 | Coral Gables |
Grande boutique d’imprimerie | $250,000 | $250,000 | $300,000 | $98,600 | Hialeah |
Vêtements Femmes – Vente en gros et distribution | $350,000 | $250,000 | $1,000,000 | $211,883 | Miami |
Société internationale de distribution de sacs à main | $150,000 | $150,000 | $355,000 | $106,300 | Miami |
Full-Service Dry Cleaning Plant | $180,000 | $180,000 | $176,269 | $91,815 | Kendall |
Magasin d’outils et de matériels en bois | $985,000 | $985,000 | $858,000 | $74,500 | Hialeah |
Marché international Online | $5,500,000 | $4,400,000 | $948,586 | $614,974 | POMPANO BEACH |
Restaurant asiatique et sushi haut de gamme | $400,000 | $250,000 | $950,000 | $120,000 | Miami |
Restaurant latino à succès SOLD | $300,000 | $200,000 | $913,992 | $130,980 | Coral Way |
Société d’édition de magazines établi | $1,000,000 | $1,000,000 | $1,364,181 | $160,128 | South Florida and South America |
Praised Cuban Fusion Restaurant | $1,200,000 | $800,000 | $2,200,000 | $480,000 | Kendall |
Supermarché avec services : loto + ATM | $330,000 | $330,000 | $600,000 | $141,000 | Hialeah |
Kiosque multiservices | $360,000 | $250,000 | $244,000 | $144,000 | Miami |
Ferme de fruits tropicaux de haute qualité | $1,390,000 | $1,390,000 | $107,518 | $18,608 | Homestead |
Café et Pizzeria | $85,000 | $85,000 | $252,000 | $52,000 | Pembroke Pines |
Bar à Sushi au centre ville | $249,000 | $249,000 | $240,000 | $69,156 | Downtown Miami |
Pizzeria style New York | $35,000 | $35,000 | $0 | $0 | Hialeah |
Pizzeria style New York entièrement équipé | $120,000 | $80,000 | $0 | $0 | Miami |
Premium Quality Dry Cleaning Plant | $287,500 | $214,000 | $330,714 | $76,098 | Doral |
Prestigieuse affaire de tenue de soirée | $450,000 | $350,000 | $360,000 | $154,000 | Miami |
Autres choix de business a la vente Miami Dade et Broward
- Home
- /Autres choix de business a la vente Miami Dade et Broward