Reference #: | 0186 |
Location: | Miami |
Price: | $850,000 |
Amount Down: | $650,000 |
Revenues: | $2,116,000 |
Discretionary Earnings: | $684,000 |
Total Assets: | $455,000 |
Business Description: | Dialysis clinic with 7 Fresenius 2008H stations and a Siemens Dialysis System.Certified by AHCA ( Part A and Part B) and Medicare-Medicaid. Able to operate also as a general medical center and pharmacy. Has 3500 sf distributed in two floors with elevator. Ample free-parking space. If using 40% of its capacity, the center could assist 3 patiens per day per position @ $350 a session ($1,050 x 7 chairs=$7,350 x 24 days = $176,400 monthly income x 12 = $ 2,116,800 yearly income).Turn key operation. |
Pour en savoir plus, contactez-nous via le formulaire rapide contact à droite en précisant la référence du commerce. |
Dialysis Clinic and Medical Center for Sale in Miami
- Home
- /Dialysis Clinic and Medical Center for Sale in Miami